Dawn KLCC
- From
- RM 713,000
KSL Daya Residences is a freehold residential development by Prosper Plus Industry Sdn Bhd in Johor. It offers built-up sizes from 453 to 1,365 sq ft across 1 / 3-bedroom layouts and prices from RM 412,110 to RM 1,373,950.
Live developer pricing. Figures are indicative and subject to availability and final SPA.
| Unit type | Size (sqft) | Units | Price range |
|---|---|---|---|
| B | 850 | 103 | RM 410,220 – 453,420 |
| B5 | 850 | 18 | RM 424,620 – 453,420 |
| B4 | 850 | 17 | RM 429,120 – 453,420 |
| B3 | 850 | 1 | RM 451,620 |
| A | 915 – 2,345 | 240 | RM 456,120 – 1,517,800 |
| B1 | 850 | 2 | RM 488,520 |
| SHOP | 1,876 – 3,634 | 24 | RM 625,800 – 1,211,800 |
| Double Storey Terrace 22 X 70 | 1,540 – 5,044 | 183 | RM 738,000 – 1,197,720 |
| DOUBLE STOREY TERRACE HOUSE | 1,400 – 2,910 | 217 | RM 848,800 – 1,172,770 |
| Double Storey Cluster - 32 X 70 (Type -A) | 2,240 – 5,288 | 144 | RM 997,800 – 1,392,000 |
| Intermediate A | 2,219 | 225 | RM 1,009,800 – 1,031,800 |
| Double Storey Cluster - 32 X 70 (Type -B) | 2,240 – 2,670 | 18 | RM 1,031,800 – 1,101,800 |
| Double Storey Cluster - 32 X 70 (Type -C) | 2,240 – 3,124 | 86 | RM 1,042,800 – 1,188,800 |
| A1 | — | 17 | RM 1,075,800 – 1,108,800 |
| End A1 | 2,219 | 20 | RM 1,075,800 – 1,097,800 |
| 2 Storey Semi -D (B2B) - (Type - H) | 3,500 – 5,798 | 3 | RM 1,129,800 – 1,395,800 |
| 2 Storey Semi -D (B2B) - (Type - G) | 4,992 | 1 | RM 1,350,800 |
| Intermediate B | 2,592 | 194 | RM 1,448,800 – 1,470,800 |
| A2 | 2,345 | 19 | RM 1,479,800 – 1,517,800 |
| Corner A2 | 2,345 | 20 | RM 1,479,800 – 1,504,800 |
| 2 Storey Semi -D (S2S) - 40 X 80 (Type -E ) | 3,995 | 1 | RM 1,495,000 |
| End B1 | 2,592 | 25 | RM 1,525,800 – 1,547,800 |
| 2 Storey Semi -D (S2S) - 40 X 80 (Type -D ) | 4,725 – 12,760 | 6 | RM 1,554,000 – 2,524,800 |
| Corner B2 | 2,592 | 10 | RM 1,648,800 – 1,696,800 |
| Intermediate C | 2,470 | 1 | RM 1,763,800 |
| Corner C2 | 2,470 | 1 | RM 1,887,800 |
| 2 Storey Semi -D (S2S) - 40 X 80 (Type -F ) | 8,306 | 1 | RM 2,030,000 |
| Bungalow | 8,431 | 1 | RM 2,259,000 |
| Other | 2,710 | 1 | RM 2,439,801 |
| B.I.U.2 | 3,302 – 3,412 | 4 | RM 2,972,610 – 3,071,133 |
| B.I.U | 3,800 – 3,909 | 11 | RM 3,420,360 – 3,518,883 |
| B.E.U D DROP OFF | 3,846 – 3,989 | 2 | RM 3,462,048 – 3,590,892 |
| B.E.U C DROP OFF | 3,947 | 2 | RM 3,552,957 |
| B.I.U.1 | 3,963 – 3,968 | 2 | RM 3,567,420 – 3,571,821 |
| A.I.U.1 | 3,834 | 1 | RM 3,834,860 |
| A.E.U.O | 3,863 | 1 | RM 3,863,780 |
| A.I.U.2 | 3,754 | 1 | RM 4,129,928 |
| A.I.U | 4,181 – 4,192 | 19 | RM 4,181,880 – 4,611,937 |
| B.C.U.1 CORNER | 3,976 | 1 | RM 4,295,095 |
| A.I.U.3 | 3,916 | 1 | RM 4,307,622 |
| B.C.U CORNER | 4,020 | 1 | RM 4,341,945 |
| A.I.U.4 | 4,077 | 1 | RM 4,484,986 |
| A.I.U.5 | 4,160 | 1 | RM 4,576,132 |
| A.C.U CORNER | 4,271 | 1 | RM 5,125,344 |
| A.C.U.1 CORNER | 3,997 | 1 | RM 5,276,779 |
| A.C.U.2 | 4,920 | 1 | RM 5,412,440 |
| A.E.U A DROP OFF | 5,433 | 2 | RM 5,433,330 |
| A.E.U.O.2 B DROP OFF | 5,426 | 2 | RM 5,969,403 |
Estimate the monthly instalment based on price, loan margin, tenure, and interest rate.
On price, tenure and layout, KSL Daya Residences fits first-time buyers and entry-level investors looking at 1 / 3-bedroom homes in Taman Daya, Mukim Tebrau Johor Bahru.
Independent buyer guidance from CK (REN46305), based on the listed details. Indicative only — confirm current pricing, title and terms before purchase.
The starting price is RM 412,110 per unit. (Source: Project specs)
KSL Daya Residences offers 1‑bedroom and 3‑bedroom configurations ranging from 453 sqft to 1,365 sqft. (Source: Project specs)
The project is a freehold development, giving owners permanent land ownership. (Source: Project specs)
It is developed by Prosper Plus Industry Sdn Bhd, a wholly‑owned subsidiary of Khoo Soon Lee Realty Sdn Bhd. (Source: Project specs)
The development is situated in Taman Daya, Mukim Tebrau, Johor Bahru. (Source: Project specs)
The 3‑bedroom unit comes with three bathrooms. (Source: YouTube review)
Buyer concern to verify during viewing: some public owner/viewer comments mention one studio unit has already been sold, but there are still other units available; interested buyers should contact CK Chong via WhatsApp.
The official completion date has not been announced yet; buyers should check with the developer for updates. (Source: Project specs)
KSL Daya Residences is located in Taman Daya, which is well‑served by major roads and close to shopping centres, schools and public transport hubs. (Source: Project specs)
Buyer concern to verify during viewing: some public owner/viewer comments mention yes, the sales team arranges site visits and unit walkthroughs; you can schedule a visit via the WhatsApp contact provided.
The 1‑bedroom units start at approximately 453 sqft. (Source: Project specs)
The developer works with major banks to provide financing options; buyers should discuss loan eligibility with their bank or the sales team. (Source: Project specs)
Buyer concern to verify during viewing: some public owner/viewer comments mention promotions are periodically run; interested buyers should contact the sales agent on WhatsApp for the latest offers.
Prosper Plus Industry Sdn Bhd, under Khoo Soon Lee Realty, has delivered several residential projects in Johor Bahru, known for timely completion and quality construction. (Source: Project specs)
Get current availability, unit pricing, viewing slots, and loan pre-approval. CK replies personally, usually within the hour.
Tap below — your answers prefill the WhatsApp chat. Nothing is stored on this site.
This Privacy Policy explains how CK Chong (REN46305, IQI Realty Sdn Bhd) collects, uses, and protects your personal data when you inquire via cariprojek.my, in accordance with the Malaysian Personal Data Protection Act 2010 (PDPA).
Name, email address, phone number, and the project you enquire about. We only collect what you voluntarily submit via the inquiry form or WhatsApp.
To respond to your property enquiry, send you relevant project updates, and provide buyer services. We never sell your data.
We retain enquiry data for up to 24 months unless you request earlier deletion. Contact CK Chong via WhatsApp for deletion requests.
We may share data with IQI Realty Sdn Bhd for property processing. We do not share with developers without your consent.
We use Google Analytics (GA4) with IP anonymisation to understand which projects and pages are most useful to visitors. GA4 sets first-party cookies to count unique visits; no personal contact information is sent to Google. You can opt out at any time using a GA opt-out browser extension.
By using cariprojek.my, you agree that all content — including prices, unit sizes, facilities, artist impressions, and completion dates — is indicative only and subject to change by the developer without notice.
This website is not the official developer site. Always verify details directly with the developer, sales gallery, or via the project's official SPA before making any purchase decision.
Content is curated by CK Chong (REN46305) independently; no endorsement by any developer is implied.
Use of the WhatsApp inquiry feature constitutes consent to be contacted by the agent in relation to your enquiry.